Specifications
- Product Name: Phenolphthalein Powder
- CAS No.: 77-09-8
- Appearance: White to off-white crystalline powder
- Purity: ≥99%
- pH Change Range: 8.2 - 10.0 (colorless → pink / red)
- Grade: Industrial / Technical grade
Phenolphthalein 99% CAS 77-09-8 Speciticaiton :
| Item | Specifications |
| Characteristics | A white or almost white powder, practically insoluble in water, soluble in alcohol. |
| Melting Point | It melts at about 260ºC |
| Identification | A:Positive B:Positive |
| Appearance of solution | The solution is clear and not more intensely coloured than reference solution Y7 |
| Related substances | Less than 0.5% |
| Heavy metals | Not more than0.001% |
| Acidity or alkalinity | Complies |
| Chlorides | Not more than 0.01% |
| Sulphates | Not more than 0.02% |
| Loss on drying | Not more than 0.5% |
| Sulphated ash | Not more than 0.1% |
| Assay | 98.0%-101.0%(C2OHi4O4) |
| Microorganism | TPC<1000cfu/g |
| Y and M <100cfu/g | |
| E-coli - absent | |
| Staphylococcus Aureus-Absent | |
| Pseudomonas Aeruginosa-Absent | |
| Albicans Saccharomyces-Absent |
Main Applications
- Pink foam car wash shampoo / car cleaning detergent
- pH indicator for alkaline cleaning products
- Industrial water treatment & pH testing
- Chemical & detergent formulations